Skip navigation Accessibility information

Your global supplier for materials

Product Summary of Gold/Nickel Dual Layer Foils

Ag/Ni (Silver/Nickel) 2 layer foils

Nominal Thickness (Ag)

Nominal Thickness (Ni)

Part No.

μin

μm

μin

μm

SAG45NI90 45 1.1 90 2.8
SAG45NI200 45 1.1 200 5
SAG45NI400 45 1.1 400 10
SAG160NI200 160 4 200 5
SAG160NI400 160 4 400 10

Au/Ni (Gold/Nickel) 2 layer foils

Nominal Thickness (Au)

Nominal Thickness (Ni)

Part No.

μin

μm

μin

μm

SAU2NI100 2 0.05 100 2.5
SAU4NI60 4 0.10 60 1.5
SAU4NI100 4 0.10 100 2.5
SAU4NI160 4 0.10 160 4
SAU4NI240 4 0.10 240 6
SAU10NI60 10 0.25 60 1.5
SAU10NI300 10 0.25 300 7.5
SAU10NI350 10 0.25 350 8.8
SAU20NI30 20 0.5 30 0.8
SAU20NI80 20 0.5 80 2
SAU30NI30 30 0.8 30 0.8
SAU30N60 30 0.8 60 1.5
SAU40NI100 40 1 100 2.5
SAU40NI230 40 1 230 5.8
SAU40NI400 40 1 400 10
SAU60NI120 60 1.5 120 3
SAU80NI120 80 2 120 3
SAU80NI300 80 2 300 7.5
SAU90NI180 90 2.3 180 4.5
SAU1000NI200 100 2.5 200 5

Au/Ni-P (Gold/Electroless Nickel) 2 layer foils

Nominal Thickness (Au)

Nominal Thickness (Ni-P)

Part No.

μin

μm

μin

μm

SAU2NIP120-92 2 0.05 120 3
SAU4NIP240-92 2 0.05 240 6
SAU20NIP80-92 20 0.5 80 2
SAU30NIP30-92 30 0.8 30 0.8
SAU30NIP60-92 30 0.8 60 1.5
SAU40NIP200-92 40 1 200 5
SAU40NIP999-92 40 1
SAU80NIP999-92 80 2

Au/Pd (Gold/Palladium) 2 layer foils

Nominal Thickness (Au)

Nominal Thickness (Ni-P)

Part No.

μin

μm

μin

μm

SAU10PD40 10 0.25 40 1
SAU10PD100 10 0.25 100 2.5
SAU30PD40 30 0.8 40 1
SAU30PD100 30 0.8 100 2.5
SAU30PD150 30 0.8 150 3.8

Au/Ag (Gold/Silver) 2 layer foils

Nominal Thickness (Au)

Nominal Thickness (Ag)

Part No.

μin

μm

μin

μm

SAU30AG100 30 0.8 100 2.5
SAU30AG400 30 0.8 400 10
SAU100AG100 100 2.5 100 2.5
SAU100AG130 100 2.5 130 3.3
SAU100AG425 100 2.5 425 10.6

Ni/Cu (Nickel/Copper) 2 layer foils

Nominal Thickness (Ni)

Nominal Thickness (Cu)

Part No.

μin

μm

μin

μm

SNI200CU200 200 5 200 5
SNI200CU500 200 5 500 12.5
SNI300CU300 300 7.5 300 7.5
SNI500CU200 500 12.5 200 5

Rh/Ni (Rhodium/Nickel) 2 layer foils

Nominal Thickness (Rh)

Nominal Thickness (Ni)

Part No.

μin

μm

μin

μm

SRH5NI125 5 0.13 125 3.1
SRH7NI200 7 0.2 200 5
SRH10NI100 10 0.25 100 2.5
SRH10NI240 10 0.25 240 6
SRH10NI400 10 0.25 400 10
SRH15NI100 15 0.38 100 2.5
SRH15NI200 15 0.38 200 5
SRH15NI400 15 0.38 400 10
SRH20NI300 20 0.5 300 7.5

Sn/Ni (Tin/Nickel) 2 layer foils

Nominal Thickness (Sn)

Nominal Thickness (Ni)

Part No.

μin

μm

μin

μm

SSN50NI150 50 1.3 150 3.8
SSN50NI400 50 1.3 400 10
SSN180NI150 180 4.4 150 3.8
SSN180NI400 180 4.4 400 10




🕸 Site developed by Ash