Skip navigation Accessibility information

Your global supplier for materials

Product Summary of Zinc

Ag (Silver)

Part No.

μin

μm

SAG2 2 0.05
SAG4 4 0.10
SAG10 10 0.25
SAG20 20 0.50
SAG40 40 1.0
SAG80 80 2.0
SAG100 100 2.5
SAG150 150 3.75
SAG200 200 5.0
SAG300 300 7.5
SAG400 400 10
SAG500 500 12.5
SAG600 600 15
SAG800 800 20
SAG1200 1200 30
SAG1500 1500 37.5
SAG2000 2000 50

Cd (Cadmium) Foils

Part No.

μin

μm

SCD80 80 2.0
SCD200 200 5.0
SCD300 300 7.5
SCD400 400 10
SCD600 600 15
SCD1000 1000 25
SCD1500 1500 37.5

Co (Cobalt) Foils

Part No.

μin

μm

SCO4 4 0.10
SCO10 10 0.25
SCO20 20 0.50
SCO40 40 1.0
SCO80 80 2.0
SCO120 120 3.0
SCO200 200 5.0
SCO300 300 7.5
SCO500 500 12.5
SCO800 800 20

Cr (Chromium) Foils

Part No.

μin

μm

SCR2 2 0.05
SCR4 4 0.10
SCR10 10 0.25
SCR20 20 0.50
SCR40 40 1.0
SCR80 80 2.0
SCR200 200 5.0
SCR400 400 10
SCR500 500 12.5

Cu (Copper) Foils

Part No.

μin

μm

SCU4 4 0.10
SCU10 10 0.25
SCU20 20 0.50
SCU40 40 1.0
SCU100 100 2.5
SCU200 200 5.0
SCU300 300 7.5
SCU400 400 10
SCU500 500 12.5
SCU700 700 18
SCU800 800 20
SCU900 900 23
SCU1100 1100 28

Fe (Iron) Foils

Part No.

μin

μm

SFE4 4 0.10
SFE20 20 0.50
SFE40 40 1.0
SFE80 80 2.0
SFE120 120 3.0
SFE200 200 5.0
SFE240 240 6.0
SFE300 300 7.5
SFE500 500 12.5
SFE700 700 18
SFE1000 1000 25

In (Indium) Foils

Part No.

μin

μm

SIN4 4 0.10
SIN10 10 0.25
SIN20 20 0.50
SIN40 40 1.0
SIN80 80 2.0
SIN200 200 5.0
SIN240 240 6.0
SIN400 400 10
SIN600 600 15
SIN1000 1000 25
SIN1600 1600 40

Ni (Nickel) Foils

Part No.

μin

μm

SNI2 2 0.05
SNI4 4 0.10
SNI10 10 0.25
SNI20 20 0.50
SNI30 30 0.75
SNI40 40 1.0
SNI50 50 1.25
SNI60 60 1.5
SNI80 80 2.0
SNI100 100 2.5
SNI120 120 3.0
SNI150 150 3.75
SNI200 200 5.0
SNI250 250 6.25
SNI320 320 8.0
SNI400 400 10
SNI500 500 12.5
SNI600 600 15
SNI700 700 17.5
SNI800 800 20
SNI900 900 22.5
SNI1000 1000 25
SNI1200 1200 30

Al (Aluminium) Foils

Part No.

μin

μm

SAL10 10 0.25
SAL40 40 1.0
SAL120 120 3.0
SAG200 200 5.0
SAL500 500 12.5
SAL1000 1000 25
SAL2000 2000 50

Au (Gold) Foils

Part No.

μin

μm

SAU2 2 0.05
SAU4 4 0.10
SAU10 10 0.25
SAU20 20 0.50
SAU30 30 0.75
SAU40 40 1.0
SAU50 50 1.25
SAU60 60 1.5
SAU70 70 1.75
SAU80 80 2.0
SAU100 100 2.5
SAU120 120 3.0
SAU150 150 3.75
SAU200 200 5.0
SAU250 250 6.25
SAU300 300 7.5

Pb (Lead) Foils

Part No.

μin

μm

SPB4 4 0.10
SPB10 10 0.25
SPB20 20 0.50
SPB40 40 1.0
SPB80 80 2.0
SPB120 120 3.0
SPB160 160 4.0
SPB200 200 5.0
SPB360 360 9.0

Pd (Palladium) Foils

Part No.

μin

μm

SPD2 2 0.05
SPD4 4 0.10
SPD10 10 0.25
SPD20 20 0.50
SPD40 40 1.0
SPD60 60 1.5
SPD80 80 2.0
SPD120 120 3.0
SPD200 200 5.0

Pt (Platinum) Foils

Part No.

μin

μm

SPT2 2 0.05
SPT4 4 0.10
SPT10 10 0.25
SPT20 20 0.50
SPT40 40 1.0
SPT80 80 2.0
SPT120 120 3.0
SPT200 200 5.0

Rh (Rhodium) Foils

Part No.

μin

μm

SRH2 2 0.05
SRH4 4 0.10
SRH10 10 0.25
SRH20 20 0.50
SRH40 40 1.0
SRH80 80 2.0
SRH120 120 3.0
SRH200 200 5.0

Ti (Titanium) Foils

Part No.

μin

μm

STI4 4 0.10
STI10 10 0.25
STI20 20 0.50
STI40 40 1.0
STI80 80 2.0
STI120 120 3.0
STI200 200 5.0

Ta (Tantalum) Foils

Part No.

μin

μm

STA4 4 0.10
STA10 10 0.25
STA20 20 0.50
STA40 40 1.0
STA60 60 1.5
STA80 80 2.0

Zn (Zinc)

Part No.

μin

μm

SZN4 4 0.10
SZN10 10 0.25
SZN20 20 0.50
SZN40 40 1.0
SZN100 100 2.5
SZN240 240 6.0
SZN400 400 10
SZN600 600 15
SZN800 800 20
SZN1200 1200 30

Sn (Tin)

Part No.

μin

μm

SSN4 4 0.10
SSN10 10 0.25
SSN20 20 0.50
SSN40 40 1.0
SSN80 80 2.0
SSN200 200 5.0
SSN400 400 10
SSN600 600 15
SSN800 800 20
SSN900 900 22.5
SSN1200 1200 30
SSN1600 1600 40
SSN2400 2400 60
SSN3000 3000 75

Ni-P (Electroless Nickel) foils (%P Non-Certified)

Nominal Thickness

Nominal Composition

Part No.

μin

μm

%P

%Ni

SNIP125-96 125 3.1 4 96
SNIP140-96 140 3.5 4 96
SNIP180-96 180 4.5 4 96
SNIP200-96 200 5.0 4 96
SNIP250-96 250 6.3 4 96
SNIP500-96 500 12.5 4 96
SNIP650-96 650 16.3 4 96
SNIP750-96 750 18.8 4 96
SNIP850-96 850 21.3 4 96
SNIP100-94 100 2.5 6 94
SNIP120-94 120 3.0 6 94
SNIP150-94 150 3.75 6 94
SNIP170-94 170 4.3 6 94
SNIP200-94 200 5.0 6 94
SNIP250-94 250 6.3 6 94
SNIP360-94 360 9.0 6 94
SNIP400-94 400 10.0 6 94
SNIP500-94 500 12.5 6 94
SNIP700-94 700 17.5 6 94
SNIP750-94 750 18.3 6 94
SNIP30-92 30 0.8 8 92
SNIP40-92 40 1.0 8 92
SNIP60-92 60 1.5 8 92
SNIP80-92 80 2.0 8 92
SNIP90-92 90 2.3 8 92
SNIP110-92 110 2.8 8 92
SNIP120-92 120 3.0 8 92
SNIP150-92 150 3.75 8 92
SNIP200-92 200 5.0 8 92
SNIP300-92 300 7.5 8 92
SNIP400-92 400 10 8 92
SNIP450-92 450 11.3 8 92
SNIP500-92 500 12.5 8 92
SNIP700-92 700 17.5 8 92
SNIP1000-92 1000 25 8 92
SNIP150-90 150 3.8 10 90
SNIP250-90 250 6.3 10 90
SNIP320-90 320 8.0 10 90
SNIP400-90 400 10 10 90
SNIP500-90 500 12.5 10 90
SNIP575-90 575 11.5 10 90
SNIP700-90 700 17.5 10 90
SNIP750-90 750 18.8 10 90
SNIP850-90 850 21.3 10 90
SNIP125-88 125 3.1 12 88
SNIP250-88 250 6.3 12 88
SNIP420-88 420 10.5 12 88
SNIP1200-88 1200 30 12 88




🕸 Site developed by Ash