Your global supplier for materials
Carbon Foil Bean Stripper 🢂 DLC Foils 🢂 Self Supporting Foils
Nominal Size 25x25 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-11-0500-S | 500 | 100 |
DLC-11-0600-S | 600 | 120 |
DLC-11-0800-S | 800 | 160 |
DLC-11-1000-S | 1000 | 200 |
DLC-11-1250-S | 1250 | 250 |
DLC-11-1500-S | 1500 | 300 |
DLC-11-1750-S | 1750 | 350 |
DLC-11-2000-S | 2000 | 400 |
DLC-11-2250-S | 2250 | 450 |
DLC-11-2500-S | 2500 | 500 |
DLC-11-2750-S | 2750 | 550 |
DLC-11-3000-S | 3000 | 600 |
DLC-11-3500-S | 3500 | 700 |
DLC-11-4000-S | 4000 | 800 |
DLC-11-5000-S | 5000 | 1000 |
Ordering Info
🢂 Micromatter DLC Quotation Requisition
🢂 Micromatter Graphene Quotation Requisition
🢂 MICROMATTER-DLC_Ordering_Information_(090227)
🢂 Micromatter DLC Quotation Requisition
🢂 Micromatter Graphene Quotation Requisition
🢂 MICROMATTER-DLC_Ordering_Information_(090227)
Nominal Size 25x65 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-13-0500-S | 500 | 100 |
DLC-13-0600-S | 600 | 120 |
DLC-13-0800-S | 800 | 160 |
DLC-13-1000-S | 1000 | 200 |
DLC-13-1250-S | 1250 | 250 |
DLC-13-1500-S | 1500 | 300 |
DLC-13-1750-S | 1750 | 350 |
DLC-13-2000-S | 2000 | 400 |
DLC-13-2250-S | 2250 | 450 |
DLC-13-2500-S | 2500 | 500 |
DLC-13-2750-S | 2750 | 550 |
DLC-13-3000-S | 3000 | 600 |
DLC-13-3500-S | 3500 | 700 |
DLC-13-4000-S | 4000 | 800 |
DLC-13-5000-S | 5000 | 1000 |
Nominal Size 50x65 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-23-0500-S | 500 | 100 |
DLC-23-0600-S | 600 | 120 |
DLC-23-0800-S | 800 | 160 |
DLC-23-1000-S | 1000 | 200 |
DLC-23-1250-S | 1250 | 250 |
DLC-23-1500-S | 1500 | 300 |
DLC-23-1750-S | 1750 | 350 |
DLC-23-2000-S | 2000 | 400 |
DLC-23-2250-S | 2250 | 450 |
DLC-23-2500-S | 2500 | 500 |
DLC-23-2750-S | 2750 | 550 |
DLC-23-3000-S | 3000 | 600 |
DLC-23-3500-S | 3500 | 700 |
DLC-23-4000-S | 4000 | 800 |
DLC-23-5000-S | 5000 | 1000 |
Nominal Size 70x95 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-34-1500-S | 1500 | 300 |
DLC-34-1750-S | 1750 | 350 |
DLC-34-2000-S | 2000 | 400 |
DLC-34-2250-S | 2250 | 450 |
DLC-34-2500-S | 2500 | 500 |
DLC-34-2750-S | 2750 | 550 |
DLC-34-3000-S | 3000 | 600 |
DLC-34-3500-S | 3500 | 700 |
DLC-34-4000-S | 4000 | 800 |
DLC-34-5000-S | 5000 | 1000 |
Nominal Size 110x140 (mm) |
||
---|---|---|
|
Thickness in |
Approx Areal |
DLC-46-1500-S | 1500 | 300 |
DLC-46-1750-S | 1750 | 350 |
DLC-46-2000-S | 2000 | 400 |
DLC-46-2250-S | 2250 | 450 |
DLC-46-2500-S | 2500 | 500 |
DLC-46-2750-S | 2750 | 550 |
DLC-46-3000-S | 3000 | 600 |
DLC-46-3500-S | 3500 | 700 |
DLC-46-4000-S | 4000 | 800 |
DLC-46-5000-S | 5000 | 1000 |